Fiber Optic Cable, ST Fiber Cable
NAVIGATION
PRODUCT LINKS
Microwave List
Microwave List, Parts
AVIAT, CERAGON, ELTEK, CISCO, TELAMON and ALVARION
| AVIAT | 037-579279-001 | IDU TO IDU, Protection Cable, RJ45 to RJ45, 0.2M | 119 |
| AVIAT | 086-000000-101 | ECLIPSE POLE MOUNT FOR USE WITH SINGLE ODU OR PROTECTION COUPLER | 94 |
| AVIAT | 086-063181-103 | ECLIPSE DIRECT MOUNT ANDREW ANT., 5.925 - 7.125 GHZ, 6 FT, HPLP | 85 |
| AVIAT | 086-113091-103 | ECLIPSE DIRECT MOUNT ANT., 10.5-11.7 GHZ, 0.9 M, HPLP, WITH RADOME, ANDREW | 1 |
| AVIAT | 086-113092-602 | Eclipse Remote Mount Ant.11G,3ft,HP,DP | 7 |
| AVIAT | 086-113121-103 | ECLIPSE DIRECT MOUNT ANT., 10.5-11.7 GHZ, 1.2 M, HPLP ,WITH RADOME, ANDREW | 40 |
| AVIAT | 086-118090-900 | ECLIPSE FLEXIBLE WAVEGUIDE, 10.7 - 11.7 GHZ, 900MM, PDR100-CPR90G | 4 |
| AVIAT | 086-119100-900 | FLEXIBLE WAVEGUIDE, 10.7 - 11.7 GHZ, 900MM, PDR100 FLANGES | 28 |
| AVIAT | 086-180061-103 | ECLIPSE DIRECT MOUNT ANT., 17.7-19.7 GHZ, 0.6 M, HPLP ,WITH RADOME, ANDREW | 4 |
| AVIAT | 086-180121-103 | Eclipse Dir Mt Ant, 17.7-19.7 Ghz, 1.2 M | 13 |
| AVIAT | 086-180121-602 | Rem Mt Ant 17.7-19.7Ghz,1.2M,Hplp | 2 |
| AVIAT | 086-230031-103 | ECLIPSE DIRECT MOUNT ANT., 21.2-23.6 GHZ, 0.3 M, HPLP ,WITH RADOME, ANDREW | 1 |
| AVIAT | 086-230061-103 | ECLIPSE DIRECT MOUNT ANT., 21.2-23.6 GHZ, 0.6 M, HPLP ,WITH RADOME, ANDREW | 2 |
| AVIAT | 086-523230-001 | 6GHZ, FLEX WAVEGUIDE HANGER ASSEMBLY, WR137 | 24 |
| AVIAT | 086-523232-001 | 11GHZ, FLEX WAVEGUIDE HANGER ASSEMBLY, WR90 | 22 |
| AVIAT | 086-523235-001 | 18-26GHZ, FLEX WAVEGUIDE HANGER ASSEMBLY, WR42 | 8 |
| AVIAT | 086-523321-311 | Coupler Eclips Verti. & Horiz 11GHz EQL 3dB | 2 |
| AVIAT | 086-523321-313 | Coupler Eclips Verti. & Horiz 6GHz EQL 3dB | 4 |
| AVIAT | 086-523321-608 | COUPLER ASSY ECLIPSE V and H 18 GHz | 2 |
| AVIAT | 086-523341-611 | Coupler Assembly Eclipse Vertical and Horizontal 11 GHz Unequal 6 dB | 12 |
| AVIAT | 086-523341-613 | Coupler Assembly Eclipse Vertical and Horizontal 6 GHz Unequal 6 dB | 2 |
| AVIAT | 179-530062-001 | LIGHTNING ARRESTOR, UNIVERSAL, 50 OHM, FEMALE TO FEMALE W/ HW | 339 |
| AVIAT | 179-530062-002 | LIGHTNING ARRESTOR UNIVERSAL, 50 OHM | 2 |
| AVIAT | AND-UHP6-59W-P3A/B | Rem Mt Ant, 5.925-7.125Ghz,8Ft,Uhp | 4 |
| AVIAT | AND-VHLPX2-18-1GR | REMOTE MOUNT ANT 17.7- 19.7GHZ,0.6 M,HPLP | 2 |
| AVIAT | EAH-06-0252-011 | ODU 300, 06GHz, T-R 252.04MHz, 5930-6020MHZ, HP, TX LOW | 47 |
| AVIAT | EAH-06-0252-012 | ODU 300, 06GHz, T-R 252.04MHz, 6182-6272MHZ, HP, TX HIGH | 47 |
| AVIAT | EAH-06-0252-021 | ODU 300, 06GHz, T-R 252.04MHz, 5989-6079MHZ, HP, TX LOW | 19 |
| AVIAT | EAH-06-0252-022 | ODU 300, 06GHz, T-R 252.04MHz, 6241-6331MHZ, HP, TX HIGH | 17 |
| AVIAT | EAH-06-0252-031 | ODU 300, 06GHz, T-R 252.04MHz, 6078-6168MHZ, HP, TX LOW | 16 |
| AVIAT | EAH-06-0252-032 | ODU 300, 06GHz, T-R 252.04MHz, 6330-6420MHZ, HP, TX HIGH | 13 |
| AVIAT | EAH-11-0530-011 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 10675-10835MHZ, HP, TX LOW | 28 |
| AVIAT | EAH-11-0530-031 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 10915-11075MHZ, HP, TX LOW | 7 |
| AVIAT | EAH-11-0530-032 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 11430-11585MHZ, HP, TX HIGH | 6 |
| AVIAT | eah-11-0530-041 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 11035-11200MHZ, HP, TX LOW | 3 |
| AVIAT | EAH-11-0530-042 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 11550-11705MHZ, HP, TX HIGH | 2 |
| AVIAT | EAH-18-1560-031 | ODU 300, 18GHz, T-R 1560MHz, 17700-18140MHZ, HP, TX LOW | 27 |
| AVIAT | EAH-18-1560-032 | ODU 300, 18GHz, T-R 1560MHz, 19260-19700MHZ, HP, TX HIGH | 27 |
| AVIAT | EAH-23-1232-021 | ODU 300, 23GHz, T-R 1200/1232MHz, 21475-21845MHZ, HP, TX LOW | 3 |
| AVIAT | EAH-23-1232-022 | ODU 300, 23GHz, T-R 1200/1232MHz, 22675-23045MHZ, HP, TX HIGH | 3 |
| AVIAT | EAH-23-1232-031 | ODU 300, 23GHz, T-R 1200/1232MHz, 21750-22120MHZ, HP, TX LOW | 16 |
| AVIAT | EAH-23-1232-032 | ODU 300, 23GHz, T-R 1200/1232MHz, 22950-23320MHZ, HP, TX HIGH | 15 |
| AVIAT | EXA-001 | Auxiliary and Alarm I/O Option Card (inlcuding alarm cable), w/3xRS422 ports | 1 |
| AVIAT | EXG-261-001 | IDU 300 GE, GIGABIT ETHERNET + 20X, PROTECTABLE, NO LICENSE | 229 |
| AVIAT | EXG-261-A100 | IDU 300 GE 20X, GIGABIT WITH 100MB LICENSE | 1 |
| AVIAT | EXG-261-A150 | IDU 300 GE 20X, GIGABIT WITH 150MB LICENSE | 22 |
| AVIAT | EXG-261-A200 | IDU 300 GE 20X, GIGABIT WITH 200MB LICENSE | 4 |
| AVIAT | EXG-261-A50 | IDU 300 GE 20X, GIGABIT WITH 50MB LICENSE | 5 |
| AVIAT | EXG-261-SFP-GE-E | GIGABIT ETHERNET SFP, ELECTRICAL 1000BASE-T, PLUG-IN MODULE | 103 |
| AVIAT | EXR-906-001 | RAC 4X, 4xE1/DS-1 to 1xSTM-1/OC-3, QPSK to 256QAM, up to 56MHz channel, XPIC support | 9 |
| AVIAT | EXR-999-003 | RAC 30 V3, 4xE1/DS-1 to 1xSTM-1/OC-3, QPSK to 128QAM | 7 |
| AVIAT | EXS-001 | NODE PROTECTION CARD | 3 |
| AVIAT | EXX-000-002 | ECLIPSE, INTELLIGENT NODE UNIT, 1RMS. INCLUDES IDCV2, FAN, NCCV2 | 2 |
| AVIAT | EXX-001 | Blank Panel Assy, Single Slot | 30 |
| AVIAT | EZE-00120 | SW LICENSE, 5RAC 16X, 1RAC 32X | 1 |
| AVIAT | EZE-00125 | SW LICENSE,4RAC 16X, 2RAC32X,1RAC100X | 5 |
| AVIAT | EZE-00130 | SW LICENSE,3RAC 16X, 2RAC32X,1RAC70X | 2 |
| AVIAT | EZE-00144 | SW LICENSE, OC3, 2RAC 1X | 4 |
| AVIAT | EZE-02353 | SW LICENSE IDU 300 GE 20X, DS1, 50Mbps | 40 |
| AVIAT | EZE-02354 | SW LICENSE IDU 300 GE 20X, DS1, 100Mbps | 89 |
| AVIAT | EZE-02355 | SW LICENSE IDU 300 GE 20X, DS1, 150Mbps | 55 |
| AVIAT | EZE-08003 | NODE SW LICENSE, 150 Mbps TOTAL RADIO PAYLOAD CAPACITY | 2 |
| CERAGON | 15HP-POLE-MOUNT | POLE MOUNT KIT | 1 |
| CERAGON | 15HPS-1R-RFU-11 | 11GHZ 1500HP | 3 |
| CERAGON | 15HP-SHORT-90 | 1500HP 50 Ohm | 7 |
| CERAGON | 15HP-term-137 | 1500HP 50 Ohm Termination, FGHz | 1 |
| CERAGON | 15HP-TERM-90 | 1500HP Short, FGHz | 1 |
| CERAGON | 15HP-UBEND-137 | 1500HP U Bend WG Kit FGHz | 1 |
| CERAGON | 15HP-UBEND-90 | 1500HP U Bend WG | 1 |
| CERAGON | 15OCB11490C06LT1 | CIRC BLOCK | 1 |
| CERAGON | 15OCB11490C08LT2 | Outdoor Circ Block fGHz | 1 |
| CERAGON | 15OCB11500A01LT1 | O tdoor Circ Block fGH | 1 |
| CERAGON | 15OCB11500A01LT1 | Outdoor Circ Block fGHz | 1 |
| CERAGON | ADPT_RFU-C10_11-RM RFU-C | Adaptation Kit 10_11GHz | 1 |
| CERAGON | AM-1-23-RW | 1' Ant, 23GHz, Crgn & Stnd UBR220 Int - Radio | 10 |
| CERAGON | AM-2-11-A | 2' Antenna, 11 GHz ANDREW | 3 |
| CERAGON | AM-3-11-RW | 3' Ant, 11GHz, Crgn Stnd UBR100 Int - Ra | 2 |
| CERAGON | AM-4-11-A | 4' 11GHz Antenna | 1 |
| CERAGON | IP10-16T1-N | IP-10 IDU Ethernet 16T1 | 25 |
| CERAGON | IP10-ETH-16T1-PROT | IP-10 Eth + 16T1 protection panel | 2 |
| CERAGON | IP10-N-AUX | IP-10 IDU Ethernet 16T1 with EOW+UC+Alarms | 1 |
| CERAGON | RFU-C11--RM_ADAPT | Remote mount Kit | 1 |
| CERAGON | RFU-CX-11-H-TH | RFU-CX, 11GHz, Low Band, TX High | 1 |
| CERAGON | RFU-CX-11-H-TL | RFU-CX-11-H-TL low band TX | 1 |
| CERAGON | RFU-CX-11-L-TL | RFU-CX-11-L-TL low band TX | 2 |
| CERAGON | RFU-CX-F-23-H-TH | RFU-CX-F-23-H-TH | 11 |
| CERAGON | RFU-CX-F-23-H-TL | RFU-CX, 23GHz, High Band, TX Low | 8 |
| CERAGON | RFU-CX-F-23-L-TH | RFU-CX,FCC,23GHz, Low Band,TX High | 1 |
| CERAGON | RFU-CX-F-23-L-TL | RFU-CX,FCC,23GHz, Low Band,TX Low | 1 |
| CISCO | GLC-LH-SM= | GE SFP,LC connector LX/LH transceiver | 116 |
| CISCO | WS-C3560E-24TD-SD | Catalyst 3560E 24 10/ 100/1000 + 2*10GE | 4 |
| CYBERPOWER | 1470218 | UPS-AVR/LCD | 2 |
| ELTEK | 216529 | 15 Amp Circuit Breaker for Eltek Power System | 88 |
| ELTEK | Power System | 88 | |
| ELTEK | 216532 | (8) CBmcb: 30A 1pole IPA FO Airpax G1 | 319 |
| ELTEK | 219604 | 30 amp Circ breaker | 24 |
| ELTEK | 219642 | BRKR DIST PANEL 1U 6P | 11 |
| ELTEK | 242100.304 | I/O Monitor G2 | 1 |
| ELTEK | 255971 | Cabinet door handle | 10 |
| ELTEK | 261996PKG | Large complete cabinet | 43 |
| ELTEK | 262444PKG | Complete small cabinet | 174 |
| ELTEK | 265419 | Small cab pole mount | 249 |
| ELTEK | 273985 | BATT INTERCONNECT CABLE | 70 |
| ELTEK | CTOM0602.002 | MINIPACK POWER SYSTEM | 1 |
| TELAMON | GLC-LH-SM | LC CONNECTOR | 15 |
| TELAMON | LC-SC SMDX-2 | 2 meter single mode LC-SC fiber cable | 12 |
| ALVARION | NAU/DAU Power Cable | 139 |
