Fiber Optic Cable, ST Fiber Cable
NAVIGATION
PRODUCT LINKS
Microwave List
Microwave List, Parts
AVIAT, CERAGON, ELTEK, CISCO, TELAMON and ALVARION
| AVIAT | 037-579279-001 | IDU TO IDU, Protection Cable, RJ45 to RJ45, 0.2M | 119 |
| AVIAT | 086-000000-101 | ECLIPSE POLE MOUNT FOR USE WITH SINGLE ODU OR PROTECTION COUPLER | 94 |
| AVIAT | 086-063181-103 | ECLIPSE DIRECT MOUNT ANDREW ANT., 5.925 - 7.125 GHZ, 6 FT, HPLP | 85 |
| AVIAT | 086-113091-103 | ECLIPSE DIRECT MOUNT ANT., 10.5-11.7 GHZ, 0.9 M, HPLP, WITH RADOME, ANDREW | 1 |
| AVIAT | 086-113092-602 | Eclipse Remote Mount Ant.11G,3ft,HP,DP | 7 |
| AVIAT | 086-113121-103 | ECLIPSE DIRECT MOUNT ANT., 10.5-11.7 GHZ, 1.2 M, HPLP ,WITH RADOME, ANDREW | 40 |
| AVIAT | 086-118090-900 | ECLIPSE FLEXIBLE WAVEGUIDE, 10.7 - 11.7 GHZ, 900MM, PDR100-CPR90G | 4 |
| AVIAT | 086-119100-900 | FLEXIBLE WAVEGUIDE, 10.7 - 11.7 GHZ, 900MM, PDR100 FLANGES | 28 |
| AVIAT | 086-180061-103 | ECLIPSE DIRECT MOUNT ANT., 17.7-19.7 GHZ, 0.6 M, HPLP ,WITH RADOME, ANDREW | 4 |
| AVIAT | 086-180121-103 | Eclipse Dir Mt Ant, 17.7-19.7 Ghz, 1.2 M | 13 |
| AVIAT | 086-180121-602 | Rem Mt Ant 17.7-19.7Ghz,1.2M,Hplp | 2 |
| AVIAT | 086-230031-103 | ECLIPSE DIRECT MOUNT ANT., 21.2-23.6 GHZ, 0.3 M, HPLP ,WITH RADOME, ANDREW | 1 |
| AVIAT | 086-230061-103 | ECLIPSE DIRECT MOUNT ANT., 21.2-23.6 GHZ, 0.6 M, HPLP ,WITH RADOME, ANDREW | 2 |
| AVIAT | 086-523230-001 | 6GHZ, FLEX WAVEGUIDE HANGER ASSEMBLY, WR137 | 24 |
| AVIAT | 086-523232-001 | 11GHZ, FLEX WAVEGUIDE HANGER ASSEMBLY, WR90 | 22 |
| AVIAT | 086-523235-001 | 18-26GHZ, FLEX WAVEGUIDE HANGER ASSEMBLY, WR42 | 8 |
| AVIAT | 086-523321-311 | Coupler Eclips Verti. & Horiz 11GHz EQL 3dB | 2 |
| AVIAT | 086-523321-313 | Coupler Eclips Verti. & Horiz 6GHz EQL 3dB | 4 |
| AVIAT | 086-523321-608 | COUPLER ASSY ECLIPSE V and H 18 GHz | 2 |
| AVIAT | 086-523341-611 | Coupler Assembly Eclipse Vertical and Horizontal 11 GHz Unequal 6 dB | 12 |
| AVIAT | 086-523341-613 | Coupler Assembly Eclipse Vertical and Horizontal 6 GHz Unequal 6 dB | 2 |
| AVIAT | 179-530062-001 | LIGHTNING ARRESTOR, UNIVERSAL, 50 OHM, FEMALE TO FEMALE W/ HW | 339 |
| AVIAT | 179-530062-002 | LIGHTNING ARRESTOR UNIVERSAL, 50 OHM | 2 |
| AVIAT | AND-UHP6-59W-P3A/B | Rem Mt Ant, 5.925-7.125Ghz,8Ft,Uhp | 4 |
| AVIAT | AND-VHLPX2-18-1GR | REMOTE MOUNT ANT 17.7- 19.7GHZ,0.6 M,HPLP | 2 |
| AVIAT | EAH-06-0252-011 | ODU 300, 06GHz, T-R 252.04MHz, 5930-6020MHZ, HP, TX LOW | 47 |
| AVIAT | EAH-06-0252-012 | ODU 300, 06GHz, T-R 252.04MHz, 6182-6272MHZ, HP, TX HIGH | 47 |
| AVIAT | EAH-06-0252-021 | ODU 300, 06GHz, T-R 252.04MHz, 5989-6079MHZ, HP, TX LOW | 19 |
| AVIAT | EAH-06-0252-022 | ODU 300, 06GHz, T-R 252.04MHz, 6241-6331MHZ, HP, TX HIGH | 17 |
| AVIAT | EAH-06-0252-031 | ODU 300, 06GHz, T-R 252.04MHz, 6078-6168MHZ, HP, TX LOW | 16 |
| AVIAT | EAH-06-0252-032 | ODU 300, 06GHz, T-R 252.04MHz, 6330-6420MHZ, HP, TX HIGH | 13 |
| AVIAT | EAH-11-0530-011 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 10675-10835MHZ, HP, TX LOW | 28 |
| AVIAT | EAH-11-0530-031 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 10915-11075MHZ, HP, TX LOW | 7 |
| AVIAT | EAH-11-0530-032 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 11430-11585MHZ, HP, TX HIGH | 6 |
| AVIAT | eah-11-0530-041 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 11035-11200MHZ, HP, TX LOW | 3 |
| AVIAT | EAH-11-0530-042 | ODU 300, 11GHz, T-R 0490/0500/0530MHz, 11550-11705MHZ, HP, TX HIGH | 2 |
| AVIAT | EAH-18-1560-031 | ODU 300, 18GHz, T-R 1560MHz, 17700-18140MHZ, HP, TX LOW | 27 |
| AVIAT | EAH-18-1560-032 | ODU 300, 18GHz, T-R 1560MHz, 19260-19700MHZ, HP, TX HIGH | 27 |
| AVIAT | EAH-23-1232-021 | ODU 300, 23GHz, T-R 1200/1232MHz, 21475-21845MHZ, HP, TX LOW | 3 |
| AVIAT | EAH-23-1232-022 | ODU 300, 23GHz, T-R 1200/1232MHz, 22675-23045MHZ, HP, TX HIGH | 3 |
| AVIAT | EAH-23-1232-031 | ODU 300, 23GHz, T-R 1200/1232MHz, 21750-22120MHZ, HP, TX LOW | 16 |
| AVIAT | EAH-23-1232-032 | ODU 300, 23GHz, T-R 1200/1232MHz, 22950-23320MHZ, HP, TX HIGH | 15 |
| AVIAT | EXA-001 | Auxiliary and Alarm I/O Option Card (inlcuding alarm cable), w/3xRS422 ports | 1 |
| AVIAT | EXG-261-001 | IDU 300 GE, GIGABIT ETHERNET + 20X, PROTECTABLE, NO LICENSE | 229 |
| AVIAT | EXG-261-A100 | IDU 300 GE 20X, GIGABIT WITH 100MB LICENSE | 1 |
| AVIAT | EXG-261-A150 | IDU 300 GE 20X, GIGABIT WITH 150MB LICENSE | 22 |
| AVIAT | EXG-261-A200 | IDU 300 GE 20X, GIGABIT WITH 200MB LICENSE | 4 |
| AVIAT | EXG-261-A50 | IDU 300 GE 20X, GIGABIT WITH 50MB LICENSE | 5 |
| AVIAT | EXG-261-SFP-GE-E | GIGABIT ETHERNET SFP, ELECTRICAL 1000BASE-T, PLUG-IN MODULE | 103 |
| AVIAT | EXR-906-001 | RAC 4X, 4xE1/DS-1 to 1xSTM-1/OC-3, QPSK to 256QAM, up to 56MHz channel, XPIC support | 9 |
| AVIAT | EXR-999-003 | RAC 30 V3, 4xE1/DS-1 to 1xSTM-1/OC-3, QPSK to 128QAM | 7 |
| AVIAT | EXS-001 | NODE PROTECTION CARD | 3 |
| AVIAT | EXX-000-002 | ECLIPSE, INTELLIGENT NODE UNIT, 1RMS. INCLUDES IDCV2, FAN, NCCV2 | 2 |
| AVIAT | EXX-001 | Blank Panel Assy, Single Slot | 30 |
| AVIAT | EZE-00120 | SW LICENSE, 5RAC 16X, 1RAC 32X | 1 |
